Vehicle Details
Condition | New |
---|---|
Make | Isuzu |
Model | 1C204 |
Year | 06-2024 |
Price | $82,982 |
Mileage | 2,900 miles |
Fuel | Gas |
---|---|
Color | White |
Body Style | 14 Foot Super Lite Eco Series |
Transmission | Automatic |
Doors | 2 |
Engine | 6.6L |
Vehicle Description
*Ready for Immediate Delivery*
*NEW 2023 Isuzu, 1C204 Gas, Single Cab, 132″ WB, 12000 lb. GVW, Automatic, A/C, PW/PDL, AM/FM/CD, Fire Ext., Triangle Kit.6.6 Liter Engine- Includes Isuzu 3 year, 75,000 engine warranty and nationwide roadside assistance. *Cat Cage Included in Price* |
||||||
Frame Prep/Relocation for Isuzu-Includes rear body support, assembly, wiring, safety decals,washing, mudflaps etc. | ||||||
14′ SLT ECO-AL™ Body-10′ Flat Floor, 2′ Interior Dovetail – 90″ W x 85″ H composite floor, translucent roof, aluminum framing, Aluminum/composite exterior paneling, White in Color
Cargo Capacity 4,340 lbs. |
||||||
Interior Wood Build-Out ¾” plywood walls 2′ from floor, 8 slats above. Interior front wall and 2′ back ¾” plywood from ceiling to floor | ||||||
SLT Model MR-AL2500 – Single Gate, Manual Operation w/ Gas Spring Lift Assist, Aluminum/Composite Construction, Anti Slip Coating, Ramp Serves as Rear Door, Black in Color – 2,500 lb Weight Rating | ||||||
Hand and Powertool Storage System – organizes over 30 hand and power tools on sidewall interior of enclosed truck bodies | ||||||
Double Utility Shelf – Steel Frame, ¾” Plywood Bottom, Locate First Shelf 43″ from Floor, Locate Second Shelf 64″ from Floor (24¾” x 91¾”) | ||||||
Back-Up Camera & Monitor | ||||||
Back-Up Alarm | ||||||
Heavy Duty Receiver Hitch with 7 Pin Round Light Plug & Brake Controller | ||||||
Super Lawn Trucks – 5 Year Buy-Back Guarantee – details at www.superlawntrucks.com |
**2024 END OF YEAR INVENTORY SPECIAL** | $2,000.00 |
60 Month Lease / 30% Residual – $1,306.61/mo Estimated Payment
72 Month Purchase – $1,436.51/mo Estimated Payment
ORDER NOW**These monthly payments are for A+ Business Credit Tiers. Rates may change quarterly and are valid for 30 days from Approval Date. Credit approval is valid for 90 days from the approval date. Funding subject to customer having good standing and being current on all accounts. Personal guaranty may be required for businesses less than 10 years old.
Monthly payments include applicable fees associated with financing. Financed amount assumes a $4000 down payment. Monthly payments do not include delivery and taxes.
This quote is good for 20 days OR until stock is depleted. First deposit received places a hold on the chassis.
*TAXES, TAGS, TITLE, DOC FEES & DELIVERY NOT INCLUDED IN QUOTE
ADDITIONAL OPTIONS NOT INCLUDED IN PACKAGE TOTAL | ||||||
SLT Gas Can Rack – holds up to three five gallon cans- Mounted roadside | ||||||
22/12 gal w/ Fuel Dispensing Nozzels (5gpm regular gas – 0.75gpm premix) Electric Pumps with Master Kill Switch in Cab, Externally Mounted, Drain Plug in Lower Right Back Corner – Located Road Side Forward of Drive Axle | ||||||
Marketing System – 4 Sided Vinyl Graphics – Includes Small Front & Rear Graphics | ||||||
Marketing System – Changeable Fleet Graphics – includes 1 billboard design, 2 banners, small front & rear graphics | ||||||
Air Compressor (3 Gallon, 12V) with 25′ Hose and Reel, 25′ Extra Hose, Compressor Mounted on Driver Side Upper Shelf, Reel Mounted Driver Side Upper Rear Body *** Air Compressor Rack Required if Order W/O Double Shelf*** (Extra Battery for Chassis Recommended) | ||||||
Extra Battery (required on gas units with the power inverter) series 31 – match chassis CCA at 950 – build custom cables and install in existing battery box | ||||||
1500 Watt Power Inverter – Low Voltage Audible Alarm, 2 120V Pluggins, Mounted on Wall Under Lower Shelf | ||||||
Safety Light Upgrade – LED White Strobes 4 3/8″ X 1.1″ – Multi-Pattern – Single Control Switch in Cab – locate lights at: 2 front of cab, 2 front of body, 4 on the rear of body – 8 total LED lights | ||||||
Delivery to ATL Hartsfield Airport | ||||||
Delivery to your company = $2.05/mile | ||||||
Include taxes and delivery with finance | ||||||
Extended Warranty: Gas Model Trucks. 5 Years/150K Miles | ||||||
Extended Warranty: Gas Model Trucks (Exclusive to SLT) 6 Years/75K Miles (Excludes 17,950 & 19,500 GVW Gas Chassis) |