Vehicle Details
Condition | Used |
---|---|
Make | Isuzu |
Model | 1F404 |
Year | 09-2024 |
Price | $49,900 |
Mileage | 48,000 miles |
Fuel | Gas |
---|---|
Color | White |
Body Style | Single Cab |
Transmission | Automatic |
Doors | 2 |
Engine | 6.6L |
Vehicle Description
*USED 2016 Isuzu, 1F404 Gas, Single Cab, 176″ WB, 14500 lb. GVW, Automatic, A/C, PW/PDL, AM/FM/CD, Fire Ext., Triangle Kit. 6.0 Liter Engine – 48,000 Miles VIN – 54DC4W1B6GS814149 | ||||||
Frame Prep/Relocation for Isuzu-Includes rear body support, assembly, wiring, safety decals,washing, mudflaps etc. | ||||||
16′ SLT ECO™ Body-14′ Flat Floor, 2′ Interior Dovetail – 96″ W x 85″ H hardwood floor, translucent roof, Aluminum exterior, White in Color | ||||||
Interior Wood Build-Out ¾” thick interior plywood walls 4′ from floor, 4 slats above. Interior front wall ¾” plywood from ceiling to floor | ||||||
Hydra-Ramp System – SLT ECO™ – Patent # 6,102,646 – Single Gate, Push Button Operation, Single Hydraulic Cylinder, All Steel Construction, Anti Slip Coating, Ramp Serves as Rear Door, Black in Color. 2500lb Weight Rating | ||||||
2 Adjustable interior shelves | ||||||
5.0 Cubic Yard, Debris Dumper™, Dual Half Swing Doors on Driver Side. Two Doors on Passenger Side(Dump Side), Black in Color, 88″ W x 60″ H x 48″ L, Approximately 1 Ton Lift Rating | ||||||
Pull-out Steps for Debris Dumper for All Trucks – Roadside Only | ||||||
Flip Top Hinged Lid for 5.0 Cubic Yard Debris Dumper | ||||||
24″ Underbody Toolbox 18″ x 18″ Locking T Handle, Water Resistant Seal, Wire Stops, Steel Construction, Powdercoated Black. – Curbside | ||||||
30″ Underbody Toolbox 18″ x 18″ Locking T Handle, Water Resistant Seal, Wire Stops, Steel Construction, Powdercoated Black. – Roadside | ||||||
48″ Underbody Toolbox 18″ x 18″ Locking T Handle, Water Resistant Seal, Wire Stops, Steel Construction, Powdercoated Black. – Curbside | ||||||
39/14 gal w/ Fuel Dispensing Nozzels (5gpm regular gas – 0.75gpm premix) Electric Pumps with Master Kill Switch in Cab, Externally Mounted, Drain Plug in Lower Right Back Corner – Located Road Side Forward of Drive Axle | ||||||
Back-Up Camera & Monitor | ||||||
Back-Up Alarm | ||||||
Super Lawn Trucks – 5 Year Buy-Back Guarantee – details at www.superlawntrucks.com |
48 Month Purchase – $1153.15/mo Estimated Payment
60 Month Purchase – $963.99/mo Estimated Payment
ORDER NOW**These monthly payments are for A+ Business Credit Tiers. Rates may change quarterly and are valid for 30 days from Approval Date. Credit approval is valid for 90 days from the approval date. Funding subject to customer having good standing and being current on all accounts. Personal guaranty may be required for businesses less than 10 years old.
Monthly payments include applicable fees associated with financing. Financed amount assumes a $4000 down payment. Monthly payments do not include delivery and taxes.
This quote is good for 20 days OR until stock is depleted. First deposit received places a hold on the chassis.
*TAXES, TAGS, TITLE, DOC FEES & DELIVERY NOT INCLUDED IN QUOTE
ADDITIONAL OPTIONS NOT INCLUDED IN PACKAGE TOTAL | ||||||
36″ Underbody Toolbox 18″ x 18″ Locking T Handle, Water Resistant Seal, Wire Stops, Steel Construction, Powdercoated Black. | ||||||
Heavy Duty Receiver Hitch with 7 Pin Round Light Plug & Brake Controller | ||||||
Marketing System – 4 Sided Vinyl Graphics – Includes Small Front & Rear Graphics | ||||||
Marketing System – Changeable Fleet Graphics – includes 1 billboard design, 2 banners, small front & rear graphics | ||||||
Air Compressor (3 Gallon, 12V) with 25′ Hose and Reel, 25′ Extra Hose, Compressor Mounted on Driver Side Upper Shelf, Reel Mounted Driver Side Upper Rear Body *** Air Compressor Rack Required if Order W/O Double Shelf*** (Extra Battery for Chassis Recommended) | ||||||
Extra Battery (required on gas units with the power inverter) series 31 – match chassis CCA at 950 – build custom cables and install in existing battery box | ||||||
1500 Watt Power Inverter – Low Voltage Audible Alarm, 2 120V Pluggins, Mounted on Wall Under Lower Shelf | ||||||
Safety Light Upgrade – LED White Strobes 4 3/8″ X 1.1″ – Multi-Pattern – Single Control Switch in Cab – locate lights at: 2 front of cab, 2 front of body, 4 on the rear of body – 8 total LED lights | ||||||
Delivery to ATL Hartsfield Airport | ||||||
Delivery to your company = $1.95/mile | ||||||
Include taxes and delivery with finance | ||||||
Extended Warranty: Gas Model Trucks. 5 Years/150K Miles | ||||||
Extended Warranty: Gas Model Trucks (Exclusive to SLT) 6 Years/75K Miles (Excludes 17,950 & 19,500 GVW Gas Chassis) |