Vehicle Details
| Condition | New |
|---|---|
| Make | Isuzu |
| Model | 1F304 |
| Year | 03-2026 |
| Price | $89,872 |
| Fuel | Gas |
| Color | White |
|---|---|
| Body Style | Super Lite Eco Series 16 Foot |
| Transmission | Automatic |
| Doors | 2 |
| Engine | 6.6L |
Vehicle Description
| *NEW 2026 Isuzu, 1C304 Gas, Single Cab, 150″ WB, 12000 lb. GVW, Automatic, A/C, PW/PDL, AM/FM/Bluetooth Radio, Fire Ext., Triangle Kit. 6.6 Liter Engine.- Includes Isuzu 5 year, 75,000 engine warranty and nationwide roadside assistance. | ||||||
| Frame Prep/Relocation for Isuzu-Includes rear body support, assembly, wiring, safety decals,washing, mudflaps etc. | ||||||
| 16′ SLT ECO-AL™ Body-14′ Flat Floor, 2′ Interior Dovetail – 96″ W x 85″ H composite floor, translucent roof, aluminum framing, Aluminum exterior paneling, White in Color | ||||||
| Interior Wood Build-Out ¾” thick interior plywood walls 2′ from floor, 8 composite slats above. Interior front wall ¾” plywood from ceiling to floor | ||||||
| SLT Model MR-AL2500 – Single Gate, Manual Operation w/ Gas Spring Lift Assist, Aluminum/Composite Construction, Anti Slip Coating, Ramp Serves as Rear Door, Black in Color – 2,500 lb Weight Rating | ||||||
| Hand and Powertool Storage System – organizes over 30 hand and power tools on sidewall interior of enclosed truck bodies | ||||||
| Back-Up Camera & Monitor | ||||||
| Back-Up Alarm | ||||||
| SLT Fleet Buyer’s Discount | ||||||
| Super Lawn Trucks – 5 Year Buy-Back Guarantee – details at www.superlawntrucks.com |
Price: Was $100,554 NOW $89,872.00
60 Month Lease / 30% Residual – $1,403.78/mo Estimated Payment
72 Month Purchase – $1,551.32/mo Estimated Payment
(*TAXES, TAGS, TITLE, DOC FEES & DELIVERY NOT INCLUDED IN QUOTE)
| ADDITIONAL OPTIONS NOT INCLUDED IN PACKAGE TOTAL | ||||||
| 26/14 gal w/ Fuel Dispensing Nozzels (5gpm regular gas – 0.75gpm premix) Electric Pumps with Master Kill Switch in Cab, Externally Mounted, Drain Plug in Lower Right Back Corner – Located Road Side Forward of Drive Axle | ||||||
| Pure Sine Wave Power Inverter 2000W Industrial For Charging Lithium Ion Batteries. *Must Include 2nd Battery | ||||||
| Extra Battery (required on gas units with the power inverter) series 31 – match chassis CCA at 950 – build custom cables and install in existing battery box | ||||||
| Delivery to your company = $2.05/mile | ||||||
| Extended Warranty: Gas Model Trucks. 5 Years/150K Miles | ||||||
| Extended Warranty: Gas Model Trucks (Exclusive to SLT) 6 Years/75K Miles (Excludes 17,950 & 19,500 GVW Gas Chassis) | ||||||
| SLT Repeat Client Discount (2-4 units per order) | ||||||
| SLT Repeat Client Discount (5-9 units per order) | ||||||
| SLT Repeat Client Discount (10+ units per order) | ||||||
| Price quote includes all labor & materials to complete vehicle including frame extension, body mounting, mud flaps, lights, & complete vehicle certification. | ||||||
| This quote is good for 20 days OR until stock is depleted. First deposit received places a hold on the chassis. Deposit Refundable for up to 10 Days after it is placed. |
*TAXES, TAGS, TITLE, DOC FEES & DELIVERY NOT INCLUDED IN QUOTE






