Vehicle Details
| Condition | New |
|---|---|
| Make | Isuzu |
| Model | 1F404 |
| Year | 04-2026 |
| Price | $103,584 |
| Mileage | 40 miles |
| Fuel | Gas |
|---|---|
| Color | White |
| Body Style | 16' Eco Series |
| Transmission | Automatic |
| Doors | 2 |
| Engine | 6.6L |
Vehicle Description
| *SOLD*
*NEW 2026 Isuzu, 1F404 Gas, Single Cab, 176″ WB, 14500 lb. GVW, Automatic, A/C, PW/PDL, AM/FM/Bluetooth Radio, Fire Ext., DOT required Triangle Kit. 6.6 Liter Engine- Includes Isuzu 5 year, 75,000 mile engine warranty and nationwide roadside assistance MSRP – $73,523.64 |
||||||
| Frame Prep/Relocation for Isuzu-Includes rear body support, assembly, wiring, safety decals,washing, mudflaps etc. | ||||||
| 16′ SLT ECO™ Body-14′ Flat Floor, 2′ Interior Dovetail – 96″ W x 85″ H hardwood floor, translucent roof, Aluminum exterior, White in Color | ||||||
| Interior Wood Build-Out ¾” thick interior plywood walls 4′ from floor, 4 slats above. Interior front wall ¾” plywood from ceiling to floor | ||||||
| Maximizer Side Door – 36″ Curbside Roll-Up Door with two step pedestrian entry – locate leading edge of door 29.5 inches from front wall | ||||||
| Hydra-Ramp System – SLT ECO™ – Patent # 6,102,646 – Single Gate, Push Button Operation, Single Hydraulic Cylinder, All Steel Construction, Anti Slip Coating, Ramp Serves as Rear Door, Black in Color. 2500lb Weight Rating | ||||||
| Hand and Powertool Storage System – organizes over 30 hand and power tools on sidewall interior of enclosed truck bodies | ||||||
| 5.0 Cubic Yard, Debris Dumper™, Dual Half Swing Doors on Driver Side. Two Doors on Passenger Side(Dump Side), Black in Color, 88″ W x 60″ H x 48″ L, Approximately 1 Ton Lift Rating | ||||||
| Pull-out Steps for Debris Dumper for All Trucks – Roadside Only | ||||||
| Flip Top Hinged Lid for 5.0 Cubic Yard Debris Dumper | ||||||
| Back-Up Camera & Monitor | ||||||
| Back-Up Alarm | ||||||
| SLT Fleet Buyer’s Discount | ||||||
| Super Lawn Trucks – 5 Year Buy-Back Guarantee – details at www.superlawntrucks.com |
Price: Was $108,551.00 NOW $103,584.00
60 Month Lease / 30% Residual – $1,627.94/mo Estimated Payment
72 Month Purchase – $1,799.03/mo Estimated Payment
*TAXES, TAGS, TITLE, DOC FEES & DELIVERY NOT INCLUDED IN QUOTE
| ADDITIONAL OPTIONS NOT INCLUDED IN PACKAGE TOTAL | ||||||
| Step Cover for Roll Up/Swing Door Stair Well | ||||||
| Double Utility Shelf – Steel Frame, ¾” Plywood Bottom, Locate First Shelf 43″ from Floor, Locate Second Shelf 64″ from Floor (24¾” x 91¾”) | ||||||
| 36″ Underbody Toolbox 18″ x 18″ Locking T Handle, Water Resistant Seal, Wire Stops, Steel Construction, Powdercoated Black. | ||||||
| Heavy Duty Receiver Hitch with 7 Pin Round Light Plug & Brake Controller | ||||||
| Marketing System – 4 Sided Vinyl Graphics – Includes Small Front & Rear Graphics | ||||||
| Marketing System – Changeable Fleet Graphics – includes 1 billboard design, 2 banners, small front & rear graphics | ||||||
| Safety Light Upgrade – LED White Strobes 4 3/8″ X 1.1″ – Multi-Pattern – Single Control Switch in Cab – locate lights at: 2 front of cab, 2 front of body, 4 on the rear of body – 8 total LED lights | ||||||
| Pure Sine Wave Power Inverter 2000W Industrial For Charging Lithium Ion Batteries. *Must Include 2nd Battery | ||||||
| Air Compressor (3 Gallon, 12V) with 25′ Hose and Reel, 25′ Extra Hose, Compressor Mounted on Driver Side Upper Shelf, Reel Mounted Driver Side Upper Rear Body *** Air Compressor Rack Required if Order W/O Double Shelf*** (Extra Battery for Chassis Recommended) | ||||||
| Extra Battery (required on gas units with the power inverter) series 31 – match chassis CCA at 950 – build custom cables and install in existing battery box | ||||||
| Delivery to ATL Hartsfield Airport | ||||||
| Delivery to your company = $2.05/mile | ||||||
| Include taxes and delivery with finance | ||||||
| Extended Warranty: Gas Model Trucks. 5 Years/150K Miles | ||||||
| Extended Warranty: Gas Model Trucks (Exclusive to SLT) 6 Years/75K Miles (Excludes 17,950 & 19,500 GVW Gas Chassis) | ||||||
| SLT Repeat Client Discount (2-4 units per order) | ||||||
| SLT Repeat Client Discount (5-9 units per order) | ||||||
| SLT Repeat Client Discount (10+ units per order) | ||||||
| Price quote includes all labor & materials to complete vehicle including frame extension, body mounting, mud flaps, lights, & complete vehicle certification. | ||||||
| This quote is good for 20 days OR until stock is depleted. First deposit received places a hold on the chassis. Deposit Refundable for up to 10 Days after it is placed. |






























