Vehicle Details
Condition | Used |
---|---|
Make | Ram |
Model | ProMaster |
Year | 04-2024 |
Price | $59,956 |
Mileage | 35,000 miles |
Fuel | Gas |
---|---|
Color | White |
Body Style | Single Cab |
Transmission | Automatic |
Doors | 2 |
Vehicle Description
*USED 2018 Ram ProMaster 3500 – White in color, Gas, Single Cab, 136″ WB, 9,350LB GVW, Automatic, A/C, PW/PDL, AM/FM/BT, Powered Mirrors, Spare Tire -35,000 Miles. This truck comes with a 5-year 60,000 mile factory warranty. Some factory warranty coverage is still available with this purchase. | ||||||
Frame Prep/Relocation for Ram ProMaster-Includes rear body support, assembly, wiring, safety decals,washing, mudflaps etc. | ||||||
*Brand NEW 12′ SLT ECO-AL™ Body-10′ Flat Floor, 2′ Interior Dovetail – 90″ W x 85″ H composite floor, translucent roof, aluminum framing, Aluminum/composite exterior paneling, White in Color | ||||||
Interior Wood Build-Out ¾” plywood walls 2′ from floor, 8 slats above. Interior front wall ¾” plywood from ceiling to floor | ||||||
SLT Model MR-AL2500 – Single Gate, Manual Operation w/ Gas Spring Lift Assist, Aluminum/Composite Construction, Anti Slip Coating, Ramp Serves as Rear Door, Black in Color – 2,500 lb Weight Rating | ||||||
Hand and Powertool Storage System – organizes over 30 hand and power tools on sidewall interior of enclosed truck bodies | ||||||
SLT Gas Can Rack – holds up to three five gallon cans- Mounted roadside | ||||||
24″ Underbody Toolbox 12″ x 14″ Locking T Handle, Water Resistant Seal, Wire Stops, Steel Construction, Powdercoated Black. | ||||||
Back-Up Camera Install | ||||||
Back-Up Alarm | ||||||
Heavy Duty Receiver Hitch with 7 Pin Round Light Plug & Brake Controller | ||||||
Super Lawn Trucks – 5 Year Buy-Back Guarantee – details at www.superlawntrucks.com |
48 Month Purchase (10% Down) – $1443.78/mo Estimated Payment
60 Month Purchase (20% Down) – $1295.50/mo Estimated Payment
Estimated payments are based on a 48 month term with 10% down and a 10.5% interest rate, or with 20% down and an 11% rate.
RENT for $150 per day! Call 866-923-0027
ORDER NOW**These monthly payments are for A+ Business Credit Tiers. Rates may change quarterly and are valid for 30 days from Approval Date. Credit approval is valid for 90 days from the approval date. Funding subject to customer having good standing and being current on all accounts. Personal guaranty may be required for businesses less than 10 years old.
Monthly payments include applicable fees associated with financing. Financed amount assumes a $4000 down payment. Monthly payments do not include delivery and taxes.
This quote is good for 20 days OR until stock is depleted. First deposit received places a hold on the chassis.
*TAXES, TAGS, TITLE, DOC FEES & DELIVERY NOT INCLUDED IN QUOTE
Marketing System – 4 Sided Vinyl Graphics – Includes Small Front & Rear Graphics | ||||||
Marketing System – Changeable Fleet Graphics – includes 1 billboard design, 2 banners, small front & rear graphics | ||||||
Air Compressor (3 Gallon, 12V) with 25′ Hose and Reel, 25′ Extra Hose, Compressor Mounted on Driver Side Upper Shelf, Reel Mounted Driver Side Upper Rear Body *** Air Compressor Rack Required if Order W/O Double Shelf*** (Extra Battery for Chassis Recommended) | ||||||
Extra Battery (required on gas units with the power inverter) series 31 – match chassis CCA at 950 – build custom cables and install in existing battery box | ||||||
1500 Watt Power Inverter – Low Voltage Audible Alarm, 2 120V Plug-ins, Mounted on Wall Under Lower Shelf | ||||||
Safety Light Upgrade – LED White Strobes 4 3/8″ X 1.1″ – Multi-Pattern – Single Control Switch in Cab – locate lights at: 2 front of cab, 2 front of body, 4 on the rear of body – 8 total LED lights | ||||||
Delivery to ATL Hartsfield Airport | ||||||
Delivery to your company = $2.05/mile | ||||||
Include taxes and delivery with finance | ||||||
Price quote includes all labor & materials to complete vehicle including frame extension, body mounting, mud flaps, lights, & complete vehicle certification. |